Livestock & Dairy: Bakewell Market
Bakewell Market “ORANGE SALE” 16-04-2021
A great deal of anticipation and plenty of watching eyes were on the Store Cattle ring at Bakewell on Friday for the first, and hopefully a monthly venture for Bagshaws at the Livestock Market.
A good entry was received for the first sale of just over 100 cattle and a full ringside of buyers were present, all with Approved Finishing Units (AFU) and able to buy cattle under restriction for TB.
Trade very fast from start to finish. The price would have been very much on par with the regular Monday market and there was competitive bidding on all lots, something that has been unable to happen until the advent of Orange Sales.
Averages & Sample Prices:
7 Young Bulls ave £1004.29
£1310 | Blonde Stock Bull, 4 yrs | M Cox, Belper |
£1090 | B Blue x2, 12-13 mnths | RR Mason & So, Hulland |
£960 | Lim x2, 6-10 mnths | AH & T Carr, Waterfall |
44 Steers ave £1105.68
£1420 | Lim x 5, 22 mnths | B Rowlinson, Ramsor |
£1410 | Lim, 25 mnths | B Rowlinson, Ramsor |
£1400 | Lim, 24 mnths | B Rowlinson, Ramsor |
£1390 | Lim, 23 mnths | B Rowlinson, Ramsor |
£1390 | Sim x2, 22 mnths | B Rowlinson, Ramsor |
£1380 | Sim, 23 mnths | B Rowlinson, Ramsor |
£1280 | B Blue, 20 mnths | W & JS Temporal Ltd, Sutton Scarsdale |
£1030 | Lim x4, 11 mnths | AH & T Carr, Waterfall |
£1020 | Lim x2, 11-12 mnths | AH & T Carr, Waterfall |
£970 | AA, 22 mnths | B Rowlinson, Ramsor |
£945 | AA, 9-11 mnths | BG Mosley, Shottle |
33 Store Heifers ave £900.45
£1205 | B Blue, 35 mnths | B Rowlinson, Ramsor |
£1150 | Lim x2, 20-22 mnths | B Rowlinson, Ramsor |
£1045 | AA x3, 21-22 mnths | B Rowlinson, Ramsor |
£970 | Lim x4, 11-12 mnths | AH & T Carr, Waterfall |
£890 | Lim x3, 11-12 mnths | AH & T Carr, Waterfall |
£825 | AA x5, 10-12 mnths | BG Mosley, Shottle |
£695 | B Blue, 11 mnths | TW Kent & Co, Yeaveley |
The next sale will be held on Friday 21st May
Any interested vendors should contact the auctioneer
Oliver on 07801 530899.
Auctioneer:
Oliver Hiles
Market Associate