Livestock & Dairy: Bakewell Market
Bakewell Market Report 27-08-2024
Tuesday 27th August
A small Bank Holiday week Tuesday market which still managed to attract 142 cattle and 726 sheep from 61 vendors.
Trade in all sections was much as last week with vendors well rewarded for their stock.
There were just 71 store & breeding cattle, but there were enough buyers on hand to ensure a lively trade. Steers sold to £1,390, heifers £1,400 and feeding bulls £810 without there being any large cattle on offer.
Only 16 finished cattle with top figures 310p and £2,101 per head.
The 7 heifers averaged a healthy 292.3 pence, so nothing wrong with that.
There were 35 OTM cattle forward with the best on offer to 270p and £1,842.
The average emerged at a very respectable 170.6 pence.
Just 20 calves this week with bulls to £252 and heifers £198.
In the sheep section there were 609 lambs which sold on a solid trade with the top figures 321p and £161.56 per head. The SQQ average was 293.5 pence.
In the cull sheep section, there were 115 on offer with ewes to £160 to average £124.50.
FORTHCOMING FIXTURES
Thursday 29th August: Thursday Lunchtime Sheep Sale
SHORT NOTICE
We have been asked to inform you
The Funeral of
Jim Hodgson
of Wormhill
will be held NEXT
Saturday 31st August
at 10.00am
at
Wormhill Church.
35 BARREN, OTM AND FEEDING COWS overall ave 170.69p/kg or £1103.18
(Auctioneer Ivor Lowe)
A respectable entry of cows for a Tuesday sale with a strong trade on all types with best meated cows looking dearest of all with prices of 270p/kg and £1842 in the lump.
Results:
270p/kg | 578kg | Lim | W & P Charlton, Brassington |
244p/kg | 594kg | Lim | W & P Charlton, Brassington |
230p/kg | 672kg | Sim | EH Woodward, Risley |
208p/kg | 886kg | Sim | EH Woodward, Risley |
198p/kg | 710kg | AA | M & DG Allsop, Derby |
196p/kg | 756kg | AA | CS Edge, Ballidon |
195p/kg | 746kg | Lim | MP Elliott & Son, Eyam |
194p/kg | 822kg | Hfd | CS Edge, Ballidon |
194p/kg | 684kg | Fries | RE Archer Farms Ltd, Bradley |
191p/kg | 630kg | Fries | D Fotherby & Sons, Tunstead Milton |
16 FINISHED CATTLE ave 287.57p/kg
(Auctioneer Ivor Lowe)
Light on numbers for a Tuesday sale but nothing wrong with the trade with all types in strong demand and tops of 310p/kg and £2101 per head
Steers
Results:
£2101.80 | 678kg | Lim | S Evans, Edwinstowe |
£2083.20 | 672kg | Lim | S Evans, Edwinstowe |
£2006.40 | 760kg | Devon | Meadow Place Farms |
£1944.00 | 648kg | Lim | S Evans, Edwinstowe |
£1884.60 | 698kg | Lim | Redgate Farms Ltd, Brinsley |
£1827.00 | 630kg | Lim | Redgate Farms Ltd, Brinsley |
£1821.20 | 628kg | B Blue | S Evans, Edwinstowe |
Heifers
Results:
£2055.68 | 704kg | Hfd | Moor Farmers, Flagg |
£1907.20 | 640kg | B Blue x | R Walker, Ashgate |
£1779.84 | 618kg | AA | Meadow Place Farms |
£1769.88 | 602kg | Lim | S Evans, Edwinstowe |
£1728.40 | 580kg | Lim | Moor Farmers, Flagg |
£1681.68 | 572kg | B Blue x | R Walker, Ashgate |
£1663.80 | 590kg | Hfd | Meadow Place Farms |
STORE & BREEDING CATTLE – (Auctioneer Alastair Sneddon)
After all the excitement of the cows and calves last week it was back to earth with a bump for a Tuesday entry of just 71 head.
Plenty of buyers had decided on a speculative run out to Bakewell and trade was very satisfactory.
Sample Results:
£1190 | Hfd Cow, 60 mnths & Calf | T Beswick, Fairfield
|
||
£660 | AA Bull | 10 mnths | W Smith, Mercaston | |
£710 | Holst Bull | 13 mnths | TW & JA Foster, Duffield | |
£500 | AA x Strs | 6 mnths | W Smith, Mercaston | |
£750 | Sim x | 13 mnths | Mrs C Clamp, Newhall | |
£1140 | AA x | 17 mnths | JW Handford, Birch Vale | |
£1270 | Hfd x | 17 mnths | VH Mellor, Chelmorten | |
£1280 | B Blue x | 22-23 mnths | R Gratton, Buxton | |
£1270 | Lim x | 22 mnths | R Gratton, Buxton | |
£1390 | Char x | 27 mnths | JG & JM Belfield, Sheen | |
£1300 | AA x | 28 mnths | JG & JM Belfield, Sheen | |
£980 | AA x | 19 mnths | JW Handford, Birch Vale | |
£980 | Lim x | 19 mnths | JP & SR Slack, Taxal | |
£1080 | B Blue x | 13 mnths | JP & SR Slack, Taxal | |
£1150 | Hfd x | 21 mnths | J & MJ Sisson, Dale Abbey | |
£1400 | Lim x | 22 mnths | W & P Charlton, Brassington | |
£1300 | B Blue x | 22 mnths | R Gratton, Buxton | |
£1280 | B Blue x | 23 mnths | J & D Skidmore, Chelmorten | |
20 CALVES (Auctioneer Ivor Lowe)
Those forward were an excellent trade for a very mixed entry that was lacking any top quality.
Bulls
Lim £252 WJ & DM Madin, Holymoorside
B Blue £240 Springfield Farm, Ambergate
Hfd £195 T & CJ Hadfield, Wheston
Fries £82 T & CJ Hadfield, Wheston
Hfrs
Lim £198 WJ & DM Madin, Holymoorside
B Blue £170 Springfield Farm, Ambergate
Hfd £160 T & CJ Hadfield, Wheston
726 SHEEP INCLUDING 611 LAMBS &115 EWES
(Auctioneer Peter Oven)
A Bank Holiday entry of 726 sheep saw demand very good throughout with best heavy lambs to 321p/kg and £161.56/head. Overall average 293.53p/kg.
Leading Prices: –
39.0kg | 300p/kg | G Pearson |
40.9kg | 308p/kg | M Gregory |
41.0kg | 306p/kg | CE Bingham & Sons |
42.5kg | 313p/kg | M Gregory |
43.3kg | 309p/kg | M Gregory |
44.2kg | 306p/kg | M Gregory |
45.3kg | 305p/kg | M Gregory |
45.8kg | 320p/kg | R Swift & Sons |
46.1kg | 309p/kg | M Gregory |
47.6kg | 304p/kg | R Swift & Sons |
48.2kg | 320p/kg | S & D Fearn |
49.6kg | 302p/kg | FA Lomas |
50.3kg | 321p/kg | S & D Fearn |
52.2kg | 300p/kg | R Swift & Sons |
60.0kg | 268p/kg | PD Critchlow |
Averages:
Standard | To 300p/kg | Average 246.86p/kg |
Medium | To 313p/kg | Average 294.68p/kg |
Heavy | To 321p/kg | Average 290.04p/kg |
Overweight | To 300p/kg | Average 282.02p/kg |
115 Cull Sheep
Just a small show of 115 cull ewes sold on a flying trade for all types with several grazing buyers operating. Best Texels to £160, Char x to £150, Suffolk to £144 and Mules to £129.
Ewes to £160 Ave £124.50
Auctioneer:
Alastair Sneddon
Senior partner
Livestock, auctioneering and professional services
Ivor Lowe
Partner
Property and professional services
Peter Oven
Market Associate