Livestock & Dairy: Bakewell Market
Bakewell Market Thursday Lunchtime Sheep Sale 2021-03-11
542 Sheep including 367 Finished Hoggs, 82 Cull Sheep & 93 Store Sheep
A total entry of 542 head of sheep included 367 lambs. Demand for the meated sorts as good as seen this year with best butchers types to 342p/kg, heavy weight butchers lambs to 308p/kg and overweight cutting lambs to 282p/kg. The best lambs grossing £157.92/head.
The overall average 302.2p/kg
Leading Prices:
34.6kg | 347pkg | M Shaw, Tideswell |
35kg | 325p/kg | DO & MR Hague, Sheffield |
36kg | 325p/kg | DO & MR Hague, Sheffield |
36.1kg | 346p/kg | M Shaw, Tideswell |
37kg | 318p/kg | HJ Archer, Scropton |
38.3kg | 320p/kg | WC Barratt, Combs |
40kg | 306p/kg | R & GR Webster, Fenny Bentley |
41.1kg | 340p/kg | JB Fitch, Little Eaton |
41.6kg | 343p/kg | M Shaw, Tideswell |
42.5kg | 334p/kg | HJ Archer, Scropton |
42.8kg | 328p/kg | J Trueman & Partner, Cheshire |
43.2kg | 308p/kg | K Harrop, Alport |
44.8kg | 305p/kg | GA Ball, Marston |
46.6kg | 308p/kg | GA Ball, Marston |
51.7kg | 286p/kg | J Trueman & Partner, Cheshire |
56kg | 282p/kg | G Ford, Tunstead Milton |
Averages:
32.1 – 39kg | To: 347p/kg | Ave: 316.73p/kg |
39.1 – 45.5kg | To: 343p/kg | Ave: 297.63p/kg |
45.6 – 52kg | To: 308p/kg | Ave: 279.4p/kg |
52kg+ | To 282p/kg | Ave: 264.08p/kg |
82 Cull Sheep
Just 82 cull sheep but demand very brisk with best continentals to £164, Suffolk x to £127 and Mules to £120. Rams saw both continental and Blue Faces to £126.
Ewes to £164 Ave: £109.34
Tups to £126 Ave: £101.00
Store Sheep
In the store sheep section, a total of 93 forward included 75 feeding lambs with best sorts to £98 ave £84.35. Just 3 pens of ewes and lambs with Llanwenog doubles to £188 average £183.33.
Keep checking our Facebook page for further details on special entries!