Livestock & Dairy: Bakewell Market
Bakewell Market Thursday Lunchtime Sheep Sale 27-05-2021
560 Sheep including 178 Spring Lambs, 90 Hoggs, 209 Cull Sheep & 83 Store Sheep
178 Spring Lambs ave 327.93p/kg
A pleasing increase in numbers and trade strong for all types. Top prices of 370p/kg and £174/head.
Leading Prices:
37.8kg | 370p/kg | TW Fountain, Marston Montgomery |
36.6kg | 340p/kg | D & J Nightingale, Kelstedge |
43.6kg | 348p/kg | TW Fountain, Marston Montgomery |
45.0kg | 340p/kg | P Hudson, New Mills |
40.6kg | 340p/kg | M Standerwick, Tamworth |
59.0kg | 295p/kg | D & J Nightingale, Kelstedge |
Averages:
32.1 – 39.0kg | To: 370p/kg | Ave: 333.31p/kg |
39.1 – 45.5kg | To: 348p/kg | Ave: 325.74p/kg |
45.6 – 52.0kg | To: 310p/kg | Ave: 304.03p/kg |
52kg + | To: 298p/kg | Ave: 295.94p/kg |
90 Finished Hoggs ave 257.40/kg
Very much a tail end sample but best sorts to 318p/kg and £173/head.
209 Cull Sheep
Trade extremely strong from start to finish with Continentals to £174, Suffolks to £147, Mules to £131 and Horned Ewes to £110
83 Store Sheep
A very good show of 83 Ewes and Lambs met a full turnout of intending buyers, and as a result an outstanding trade for all types. Best young sorts sold to over £100/life.
Leading Prices:
Continental Ewes & Twins | £268 |
Continental Ewes & Singles | £150 |
Texel Ewes & Singles | £150 |
Hampshire Hogg & Single | £158 |
Mule Hoggs & Singles | £192 |
Mule Hoggs & Twins | £202 |
Mule Ewes & Twins | £198 |
Cheviot x Ewe & Twins | £258 |
Southdown Ewe & Single | £160 |
Gritstone Ewe & Single | £104 |
Keep checking our Facebook page for further details on special entries!
Auctioneer:
Peter Oven
Market Associate
Ivor Lowe
Partner
Property and professional services