Livestock & Dairy: Bakewell Market
Bakewell Market Thursday Lunchtime Sheep Sale & Store Lamb Sale Report 15-08-2024
BAKEWELL MARKET
THURSDAY LUNCHTIME SHEEP & STORE LAMB
SALE REPORT
15th August
2346 Sheep including 1656 Store Lambs, 601 Finished Lambs & 169 Cull Sheep
1656 Store Lambs
A good entry of lambs forward, up some 650 head on the first sale last year with a firm level of demand all through with an overall average of £103.60 per head, up some £13 on last year.
Potential purchasers present from the surrounding counties and into North Wales with a number going home either empty handed or short of requirements and a large entry is required for our next sale on Friday 30th August, for which we are taking entries.
Texel x averaged £102.09
£122.50 | A & B Simpson, Bradwell |
£117.00 | RD & L Worthington, Upper Booth |
£115.00 | M Gregory, Perrydale |
£114.50 | MJ Burnett & Son, Rowsley |
£114.50 | RS Torr, Tissington |
£113.50 | JT Gee, Ollerbrook |
£110.00 | RF & JP Critchlow, Hartington |
£110.00 | AB Bowler, Ashleyhay |
£109.00 | E Lawson, Sheffield |
£109.00 | R Ogg, Coleby |
Suffolk x averaged £103.36
£118.50 | A & B Simpson, Bradwell |
£117.00 | RS & EJ Longden, Chinley |
£108.00 | JM & MR ADJ Hayes, Alstonefield |
£108.00 | LW Higton, Wetton |
£105.50 | K Higton, Wetton |
£103.00 | HW Wainwright, Pott Shrigley |
Char averaged £112.27
£128.50 | A & B Simpson, Bradwell |
£110.00 | A & B Simpson, Bradwell |
£109.00 | Mosley & Kirkwood, Matlock |
Beltex averaged £113.51
£115.50 | R Challinor, Stoke on Trent |
£114.50 | A & B Simpson, Bradwell |
£108.00 | V Chadwick, Ashbourne |
£106.00 | RF & JP Critchlow, Hartington |
Mules averaged £99.00
£99.00 | S & C Farming, Staffs |
601 Finished Lambs ave 293.51p/kg
A similar trade to the beginning of the week for a large entry with all weights in keen demand but a distinct premium for the larger weights with top prices of 340p/kg and just over £179/head.
Leading Prices:
38.5kg | 296p/kg | PF & SW Allen, Wincle |
44.0kg | 340p/kg | E Ford, Tunstead Milton |
45.4kg | 330p/kg | B Ford, Lymehandley |
41.0kg | 320kg | G Ford, Tunstead Milton |
42.1kg | 310p/kg | TN Palfreyman & Son, Flagg |
44.3kg | 309p/kg | A Ford, Saltersford |
53.0kg | 339p/kg | E Ford, Tunstead Milton |
Averages:
32.1 – 39.0kg | Ave 290.35p/kg | Top 296p/kg |
39.1kg – 45.5kg | Ave 294.07p/kg | Top 340p/kg |
45.6kg – 52kg | Ave 292.13p/kg | Top 312p/kg |
52kg+ | Ave 288.97p/kg | Top 339p/kg |
169 Cull Sheep
Trade still strong for all with both ewes and tups to £174.
Keep checking our Facebook page for further details on Special Entries!
Auctioneer:
Ivor Lowe
Partner
Property and professional services